Portfolio Budget Statements 2009-10
1.2 Agency resource statement
Table 1.1 shows the total resources from all origins. The table summarises how resources will be applied by outcome and by administered and departmental classification.
|
Estimate of prior year amounts available in 2009-10 $'000 |
+ | Proposed at Budget 2009-10 $'000 |
= | Total Estimate 2009-10 $'000 |
Actual Available Appropriation 2009-10 $'000 |
||
|---|---|---|---|---|---|---|---|---|
| Ordinary Annual Services1 | ||||||||
| Departmental | ||||||||
| Prior year Departmental appropriation | - 4 | - | - | - | ||||
| Departmental appropriation | - | 2,992 | 2,992 | 2,938 | ||||
| s31 Relevant agency receipts3 | - | 366 | 366 | 466 | ||||
| Total | - | 3,358 | 3,358 | - | 3,404 | |||
| Total ordinary annual services | A | 3,358 | 3,358 | - | 3,404 | |||
| Other services2 | - | - | - | - | ||||
| Total other services | B | - | - | - | - | |||
| Departmental non-operating | ||||||||
| Equity injections | - | - | - | - | ||||
| Previous years' outputs | - | - | - | - | ||||
| Total | - | - | - | - | - | |||
| Total Available Annual Appropriations | - | - | - | - | ||||
| Special Appropriations | ||||||||
| Total Special Appropriations | C | - | - | - | - | |||
| Total Appropriations excluding Special Accounts | ||||||||
| Total Special Account | D | - | - | - | - | |||
| Total resourcing | ||||||||
| A+B+C+D | - | 3,358 | 3,358 | 3,404 | ||||
| Less appropriations drawn from
annual or special appropriations above and credited to special accounts and/or CAC Act bodies through annual appropriations |
- | - | - | - | ||||
| Total net resourcing for agency X | - | 3,358 | 3,358 | 3,404 | ||||
1 Appropriation Bill (No.1) 2009-10
2 Appropriation Bill (No.2) 2009-10
3 s31 Relevant Agency receipts - estimate
4 Estimated adjusted balance carried from previous year for Annual Appropriations Reader note: All figures are GST exclusive.
[ top ]

