Contents
- Part 1 Executive Summary
- Part 2 Performance reporting
- Part 3 Corporate governance and accountability
- Part 4 Appendices
- Part 5 Financial Management
Skip to content | FaHCSIA Home
Annual Report 2008–2009 » Chapter 6: Outcome 2 » Output Group 1.3
Output Group 1.3 contributes to Outcome 1 by supporting and regulating the corporations that are registered under the Corporations (Aboriginal and Torres Strait Islander) Act 2006 (CATSI Act).
Under Output Group 1.3, the Office of the Registrar of Indigenous Corporations supports the delivery of registration, regulation and related services for Indigenous people in accordance with the Act.
The Registrar works to increase the number of corporations registered under the Act by making it a more conducive registration vehicle for Indigenous corporations and peoples, and achieving a greater regulatory impact through an increased examination program. The examination program checks that larger corporations (particularly those that receive large investment through government sources) have sound governance and operational practices in place. It also resolves issues at problematic corporations, increases compliance with the CATSI Act and contributes to improved corporate governance standards and practices.
Partnerships with state and territory governments and key stakeholders, combined with more training programs, will provide increased access to corporate governance support and provide stronger service delivery.
| Percentage of corporations that are fully transitioned to the CATSI Act | ||
|---|---|---|
| Estimate | 95% | The variance is +4.6%. The Registrar used his powers under the Act to transition corporations. |
| Actual | 99.6% | |
| Percentage increase in number of corporations registered under the CATSI Act | ||
| Estimate | 15% (from 2,500 to 2,875) | The variance is –10%. The percentage increase did not reach the estimate because the number of new applications for registration received was less than that estimated. The number of new corporations registered (125 corporations) exceeded last year's total (84 new corporations) by 48%. |
| Actual | 5% (from 2,605 to 2,723) | |
| Percentage of corporations compliant with reporting requirements under the CATSI Act | ||
| Estimate | 90% | The variance is –18%. The 90% target rate was not achieved because not all required corporations file annual reports in accordance with the requirements and deadlines set out in the Act. The 72% compliance rate was the highest ever achieved by registered corporations and exceeded last year's compliance rate by 13%. |
| Actual | 72% | |
| Number of formal examinations conducted with follow-up action aimed at improving corporate governance practice and compliance with the CATSI Act | ||
| Estimate | 80 | The variance is +2. The Office of the Registrar of Indigenous Corporations delivered 2 additional examinations within its budget. |
| Actual | 82 | |
| Percentage of litigation to which the Registrar is a party concluded with outcomes considered favourable to the Registrar. This includes proceedings discontinued with the agreement of the Registrar as well as successful applications made by the Registrar and orders made in favour of the Registrar | ||
| Estimate | 75% | The variance is +25%. A minimum standard of favourable litigation outcomes has been set for the Registrar with an expectation that this should be achieved. A positive variance reflects that this has been met and exceeded. 6 hearings were concluded (4 of which were wind-up applications) and all favourable to the Registrar. |
| Actual | 100% | |
| Percentage of non-complex corporation registration and support activities actioned within seven days | ||
| Estimate | 90% | The variance is +5%. The result reflects new streamlined processing practices introduced to process registration and support activities. |
| Actual | 95% | |
| Percentage of complex corporation registration and support activities actioned within 30 days | ||
| Estimate | 90% | The variance is +2%. The result reflects new practices introduced to handle complex registration and support activities. |
| Actual | 92% | |
| Number of external training days delivered by the Registrar's office | ||
| Estimate | 200 | The variance is +7.5. Training was delivered through the (non-accredited) introduction to corporate governance workshop and the Certificate IV in Business (Governance), the nationally recognised training package. These were delivered in key areas including Central Australia, Cairns, Torres Strait and the Pilbara. Training was delivered to individual corporations to provide information on the Act and to assist them to transition to the new requirements. Other training included incorporation assistance, corporate governance, post administration, and rule book design and redesign. |
| Actual | 207.5 | |
| Number of external training days delivered by state government partners and external providers | ||
| Estimate | 150 | The variance is +1. In 2008–09 the Office of the Registrar of Indigenous Corporations partnered with the Victorian, Western Australian, South Australian and Northern Territory governments to deliver on partner training days. Training was delivered through the nationally accredited Diploma of Business (Governance) and the Certificate IV in Business (Governance) and non-accredited training through the introduction to corporate governance workshop, the Building Strong Corporations program and a new program developed specifically for stores, Building Strong Stores. |
| Actual | 151 | |
| Percentage of client satisfaction with support and governance training | ||
| Estimate | 90% | The variance is +3.1%. This result reflects the high calibre of materials and presenters. |
| Actual | 93.1% | |
[ top ]
| Regulatory actions | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
|---|---|---|---|---|---|
| Examinations initiated | 61 | 49 | 50 | 60 | 82 |
| New administrations appointed | 7 | 14 | 7 | 3 | 8 |
| Deregistrations completed | 269 | 180 | 87 | 32 | 4 |
| Reinstatements | 0 | 12 | 2 | 0 | 2 |
Figure 2.2 Registered and new corporations by year, 1990–91 to 2008–09
Note: The number of registered corporations is the total number of corporations registered less the total number deregistered.
* 542 corporations registered at 30 June 2009 have been identified for deregistration action during 2009–10.
Figure 2.3 Number of corporations by income and assets reported at 30 June 2009
| Less than 25k assets | 25–50k assets | 50–100k assets | 100–500k assets | More than 500k assets | Total | |
|---|---|---|---|---|---|---|
| Less than 100k income | 547 | 25 | 27 | 40 | 44 | 683 |
| 100–500k income | 10 | 8 | 24 | 91 | 51 | 184 |
| More than 500k income | 4 | 0 | 1 | 54 | 241 | 300 |
| Total | 561 | 33 | 52 | 185 | 336 | 1,167 |
Next: Outcome 2
Previous: Output Group 1.2: Services for Indigenous Australians