Contents
- Part 1 Executive Summary
- Part 2 Performance reporting
- Part 3 Corporate governance and accountability
- Part 4 Appendices
- Part 5 Financial Management
Skip to content | FaHCSIA Home
Annual Report 2008–2009 » Chapter 7 » Outcome 2.0
This section outlines, by output group, how the Department performed against the key performance indicators set out in the 2008–09 Portfolio Budget Statements and related Budget documents. Where relevant, achievement against key performance indicators is summarised in tables that provide estimated and actual results for targets set out in the FaHCSIA 2008–09 Portfolio Budget Statements.
Output Group 2.0 contributes to Outcome 2 by providing income support payments and act of grace payments under special circumstances to those in need.
Bereavement Allowance is paid for up to 14 weeks to a recently widowed person following the death of their partner. It is subject to the pension income and assets test. It is also paid under international social security agreements.
| Total number of customers paid Bereavement Allowance | ||
|---|---|---|
| Estimate | 550 | The variance is +34. Bereavement Allowance is an income support payment available for up to 14 weeks following the death of a partner. Bereavement Allowance must be applied for. The variance is attributable to greater awareness of the payment. |
| Actual | 584 | |
Payments under section 33 of the FMA Act are act of grace payments made in special circumstances at the discretion of the Minister for Finance and Deregulation.
[ top ]
Special Benefit is an income support payment for people who are not eligible for any other type of payment and have no other means of support. The benefit is income and asset tested.
| Average amount of earnings of Special Benefit customers per fortnight | ||
|---|---|---|
| Estimate | $250 | The variance is +$38. The variance is primarily attributed to recipients receiving a higher rate of earnings than estimated. |
| Actual | $288 | |
| Average duration on Special Benefit | ||
| Estimate | 128 weeks | The variance is –5 weeks. The average duration is slightly lower primarily due to Temporary Protection Visa holders gaining permanent residency and accessing other income support payments earlier than originally estimated. |
| Actual | 123 weeks | |
| Percentage of Special Benefit customers with earnings | ||
| Estimate | 1% | No variance. |
| Actual | 1% | |
| Percentage of Special Benefit customers on part rate | ||
| Estimate | 74% | The variance is –3%. The variance is due to a decrease in the estimated number of Special Benefit recipients who undertook part-time employment, received a foreign pension or received free board and lodgings. |
| Actual | 71% | |
| Number of Special Benefit customers assisted | ||
| Estimate | 6,047 | The variance is –238. The variance is primarily attributable to Temporary Protection Visa holders gaining permanent residency and accessing other income support payments. |
| Actual | 5,809 | |
| Control of incorrect payment and fraud—accuracy of administered outlays (total dollars correctly paid) as measured by the Random Sample Survey | ||
| Estimate | Accuracy of administered outlays is greater than or equal to 95% | The variance is +1.3%. The ‘estimate’ is the agreed benchmark between FaHCSIA and Centrelink. The ‘actual’ figure is the estimated accuracy of administered outlays derived from Random Sample Survey data. |
| Actual | 96.3% | |
Next: Output Group 2.1
Previous: Outcome 2