Contents
- Part 1 Executive Summary
- Part 2 Performance reporting
- Part 3 Corporate governance and accountability
- Part 4 Appendices
- Part 5 Financial Management
Skip to content | FaHCSIA Home
Annual Report 2008–2009 » Chapter 7: Outcome 2 » Outcome 2.4
Output Group 2.4 contributes to Outcome 2 by assisting youth who are homeless, or at risk of homelessness, through the provision of early intervention services. Services include counselling, group work, family mediation and practical support to both the young person and their family.
This administered item promotes strengthened resilience of families through improved family functioning and family connection, improved individual capacity and resilience through improved attitudes and behaviours and improved circumstances.
The Reconnect program provides support to the whole family to help break the cycle of homelessness, which can begin at an early age. Services offered by Reconnect include counselling, group work, family mediation and practical support to both the young person and their family.
| Percentage of clients reporting improved relationships/contact with family, friends or peers/decreased social isolation | ||
|---|---|---|
| Estimate | 70% | The variance is –3%. The variance may be attributed to a small increase in the proportion of clients who did not wish to engage with their family. |
| Actual | 67% | |
| Percentage of clients who reported that their individual goals were met | ||
| Estimate | 70% | The variance is +9%. The variance is due to increased support for providers in using good practice principles. |
| Actual | 79% | |
| Percentage of young people from priority identified groups—Indigenous/CALD | ||
| Estimate | Indigenous: 15% CALD: 10% |
Indigenous—The variance is +3%. CALD—The variance is +4%. The variances are due to increased support for providers in delivering accessible and culturally appropriate services. |
| Actual | Indigenous: 18% CALD: 14% |
|
| Percentage of funded service providers with an appropriate Action Research Plan to improve services | ||
| Estimate | 90% | The variance is +6%. The variance is due to improved training and support, which led to more service providers understanding and using action research as part of their daily business. |
| Actual | 96% | |
| Number of young people assisted per year | ||
| Estimate | 7,000 | The variance is +6490. The actual figure includes 6,344 young people aged 12 to 18 assisted individually and 7,146 assisted in group settings. Performance indicators in future will break down the individual and group participants. |
| Actual | 13,490 | |
| Number of families assisted per year | ||
| Estimate | 5,000 | The variance is –1,116. Services have focused on delivery of services to young people as a priority. |
| Actual | 3,884 | |
Next: Output Group 2.5
Previous: Output Group 2.3