| Page | Title | Details |
|---|---|---|
| 1.1.C.90 | Care (FTB) | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 1.1.E.30 | Entitlement (FTB, CCB & CCR) | Updated to reflect cap on CCR and indexation pause for CCR. |
| 1.1.F.53 | FTB activity test | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 1.1.F.57 | FTB child rate | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 1.1.F.60 | Full-time study (FTB) | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 1.1.S.27 | Senior secondary school child (FTB) | New page. |
| 1.1.T.80 | 24 hour care, 24 hour care period (CCB) | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 1.2.1 | Family Tax Benefit (FTB) - Description | Clarified objective. |
| 1.2.7 | Child Care Rebate (CCR) - Description | Updated to reflect cap on CCR and indexation pause for CCR. |
| 2.1.1 | FTB Child & Regular Care Child | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 2.1.1.10 | FTB Child | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 2.1.1.60 | Change of Care of an FTB Child | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 2.1.1.110 | Death of an FTB or Regular Care Child | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 2.3.1 | FTB Child of an ACO | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.1.20 | Current FTB Rates & Income Test Amounts | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.1.40 | Calculating FTB Bereavement Payment | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.1.60 | Indexation of FTB | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.2 | FTB Rate for ACOs | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.4.30 | Rent Assistance | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.4.50 | Automatic HCC | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.5.30 | Taking Reasonable Maintenance Action | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.5.40 | Maintenance Action in Progress | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.5.50 | Reasonable Maintenance Action Completed | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.5.60 | When Maintenance Action is Not Applicable | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.5.70 | Exemptions from the Maintenance Action Test | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.6.40 | Child Support Assessment | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.7.05 | Maintenance Income Credit | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.7.10 | Maintenance Income Test - General Provisions | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.7.12 | Exempt Maintenance Income | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.9.10 | Calculating FTB Part B | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.1.11 | Advance Payment of FTB Part A | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.2.4 | Target Foreign Income | Added foreign exchange rates at 1 July 2011. |
| 3.6.1 | FTB Part A - Historical Rates | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.6.3 | FTB Part B - Historical Rates | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 3.6.7 | CCR - Historical Limits | Updated to reflect cap on CCR and indexation pause for CCR. |
| 3.8.1 | CCR Limit Calculations - General Provisions | Updated to reflect cap on CCR and indexation pause for CCR. |
| 3.8.2 | CCR Limit Calculation - Examples | Updated to reflect cap on CCR and indexation pause for CCR. |
| 4.3.1.20 | FTB Payment Choices for Instalment Recipients | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 4.4.1 | Reasons for FTB Reassessment | Updated to reflect introduction of the Supporting Families with Teenagers measure. |
| 4.4.2.10 | Change in Non-Income Related Circumstances | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 4.4.8 | Review of FTB Entitlements | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 5.2.1.30 | Change of Rate CIrcumstances | Updated to reflect implementation of the Supporting Families with Teenagers measure. |
| 7.2.2 | Debt Recovery by Deduction | Clarified policy. |
| 7.2.4 | Debt Recovery by Cash | Clarified policy. |
For queries or comments about the Guide, please email
guide.management@fahcsia.gov.au
Previous Family Assistance Guide Updates