| Page | Title | Details |
|---|---|---|
| 1.1.A.25 | Accumulation phase (deleted) | Removed content. |
| 1.1.A.210 | Approved course of education or study (YA (full-time student), Austudy, PES) | Updated to reflect introduction of the Supporting Families with Teenagers measure. |
| 1.1.A.375 | AWOTE, relevant AWOTE, AWOTE weeks | Updated AWOTE figure. |
| 1.1.D.250 | Draw down phase (deleted) | Removed content. |
| 1.1.F.240 | Fully diagnosed, fully treated & fully stabilised (FDTS) (DSP) | Updated to reflect changes due to the introduction of the revised Impairment Tables for DSP. |
| 1.1.F.270 | Functional capacity, functional impairment (DSP, SA) | Updated to reflect introduction of revised Impairment Tables for DSP. |
| 1.1.H.50 | Health professional (DSP) | Updated to reflect introduction of revised Impairment Tables for DSP. |
| 1.1.J.50 | Jobless Families Trial participation requirements (PP) | New page. |
| 1.1.I.10 | Impairment tables (DSP) | Updated to reflect introduction of the revised Impairment Tables for DSP. |
| 1.1.N.12 | National Training Wage schedule rate (YA, DSP) | Updated National Training Wage schedule rate. |
| 1.1.P.220 | Permanent condition & permanent impairment (DSP) | Updated to reflect introduction of the revised Impairment Tables for DSP. |
| 1.1.Q.40 | Qualifying study (Austudy, YA, PES, FAA) | Amended reference to Ministerial determination. |
| 1.1.T.28 | Teenage parent trial participation requirements (PP) | New page. |
| 1.2.1.20 | Youth Allowance (YA) - Description | Updated to reflect implementation of the Supporting Families with Teenagers measure from 1 January 2012. |
| 3.1.2.70 | Exemptions from Waiting Periods | Updated 'Exemption from the NARWP'. |
| 3.2.3.10 | Qualification for YA | Updated to reflect implementation of the Supporting Families with Teenagers measure from 1 January 2012. |
| 3.2.5.10 | Qualification for YA & DSP as an Independent Young Person | Updated to reflect reduction of age of independence to 22. |
| 3.2.5.30 | Unreasonable to Live at Home (YA & DSP) | Updated to reflect implementation of the Supporting Families with Teenagers measure from 1 January 2012. |
| 3.2.5.60 | Parents Unable to Provide a Home (YA & DSP) | Updated to reflect implementation of the Supporting Families with Teenagers measure from 1 January 2012. |
| 3.2.5.80 | YA & DSP - Self-supporting through Paid Employment | Added policy for inner regional, outer regional, remote and very remote students. |
| 3.2.6.10 | Qualification for Away from Home rate of YA | Updated to reflect implementation of the Supporting Families with Teenagers measure from 1 January 2012. |
| 3.2.7.40 | Approved Courses of Study for YA | Updated to reflect implementation of the Supporting Families with Teenagers measure from 1 January 2012. |
| 3.2.7.60 | YA Study Load - Full-time Secondary Students | Updated to reflect implementation of the Supporting Families with Teenagers measure from 1 January 2012. |
| 3.2.9.200 | Suitable Activity - National Green Jobs Corps | Updated to reflect cessation of program. |
| 3.4.9.10 | Qualification for BVA | Updated to reflect PP recipients may temporarily transfer to BVA. |
| 3.5.1.150 | Continuation, Variation or Termination of PP | Updated to reflect PP recipients may temporarily transfer to BVA. |
| 3.5.1.164 | Jobless Families Trial participation requirements (PP) | New page. |
| 3.5.1.165 | Teenage Parent Trial participation requirements (PP) | New page. |
| 3.5.1.170 | Suitable Activity - Job Search (PP) | Changed break in activities from 3 weeks to 4 weeks. |
| 3.6.2.10 | Medical & Other Evidence for DSP | Clarified evidence for young people with intellectual disability. |
| 3.6.2.40 | Assessment of Blindness for DSP | Updated to reflect introduction of the revised Impairment Tables for DSP. |
| 3.6.2.50 | Assessment of People with Intellectual Impairments for DSP | Clarified policy. |
| 3.6.2.100 | DSP Assessment of Impairment Ratings | Updated to reflect introduction of the revised Impairment Tables for DSP. |
| 3.6.2.112 | DSP Assessment of Continuing Inability to Work - 15 Hour Rule | Clarified interpretation of active participation in a program of support. |
| 3.6.3 | Guide to the Tables for the Assessment of Work-related Impairment for DSP | Updated to reflect introduction of the revised Impairment Tables for DSP. |
| 3.6.4.150 | Continuation, Variation or Termination of CP | Clarified commencement of the 14 week payment period to the carer after the care receiver is admitted permanently to an institution. |
| 3.6.7.190 | Continuation, Variation or Termination of CA | Clarified when the carer loses eligibility after the care receiver is admitted permanently to an institution. |
| 3.6.13 | Carer Supplement - Qualification & Payability | Clarified DVA pensions. |
| 3.7.1.10 | Qualification for SpB | Updated to reflect changed access to SpB for holders of provisional and temporary partner visas. |
| 3.7.1.20 | Payability of SpB | Updated to reflect changed access to SpB for holders of provisional and temporary partner visas. |
| 3.7.2.10 | SpB for Newly Arrived Residents | Updated to reflect changed access to SpB for holders of provisional and temporary partner visas. |
| 3.7.2.20 | Substantial Change in Circumstances for SpB | Updated to reflect changed access to SpB for holders of provisional and temporary partner visas. |
| 3.7.2.40 | SpB for People not Residentially Qualified for Other Payments | Updated to reflect changed access to SpB for holders of provisional and temporary partner visas. |
| 3.8.9.60 | Payment of FAA | Clarified policy. |
| 3.8.15.20 | Payability of Relocation Scholarship | Updated policy. |
| 3.8.16.20 | Payability of Student Start-up Scholarship | Updated policy. |
| 3.10.3.35 | Weekly Payments for Most Vulnerable People | Clarified payment of RA and residential requirements. |
| 4.2.8.10 | Dependent YA - Parental Income Test & Limits | Clarified family pool. |
| 4.3.2.30 | Income Exempt from Assessment - Legislated | Updated details for Western Australian Government Cost of Living Rebate Scheme and Country Age Pension Fuel Card. Added details about parental leave pay. |
| 4.8 | Superannuation Funds | Revised whole chapter. |
| 4.10.1.40 | Historical Student Income Dependency Limits Since 1975 | Updated student income dependency limit. |
| 4.10.1.50 | Historical Employment Amount (Permissible Child Earnings) - January 1990 to Present Date | Updated permissible child earnings. |
| 4.13.2.30 | Compensation Part of Lump Sum - 50% Rule | Clarified policy. |
| 4.13.2.50 | Aggregation of Multiple Lump Sums | Clarified policy. |
| 4.13.2.70 | Commencement of Lump Sum Preclusion Period | Clarified policy. |
| 5.1.1.20 | YA - Current Rates | Updated rates. |
| 5.1.2.30 | Austudy - Current Rates | Updated rates. |
| 5.1.5.40 | MOB - Current Rates | Updated rates. |
| 5.1.7.20 | PhA - Current Rates | Updated rates. |
| 5.1.7.40 | Relocation Scholarship - Current Rates | Updated policy. |
| 5.1.7.45 | Student Start-up Scholarship - Current Rate | Updated rates. |
| 5.2.1.50 | Youth Related Payments - July 1986 to Present Date | Updated rates. |
| 5.2.5.10 | MOB - April 1983 to Present Date | Updated rates. |
| 5.2.6.50 | PhA Rates - 01/11/90 to Present Date | Updated rates. |
| 6.2.5.03 | DSP - Application of DSP Qualification Rules at Review | Updated to reflect introduction of the revised Impairment Tables for DSP. |
| 7.1.2.10 | General Rules of Portability | Updated to reflect ongoing residency requirement for DSP. |
| 9.2.2 | Visa subclass 100 Spouse/Partner | Updated AoS requirement. |
| 9.2.2 | Visa subclass 110 Interdependency | Updated AoS requirement. |
| 9.2.5 | Visa subclass 300 Prospective Marriage Temporary | Updated AoS requirement. |
| 9.2.5 | Visa subclass 309 Spouse/Partner (Provisional) | Updated to reflect removal of exemption from the NARWP. |
| 9.2.5 | Visa subclass 310 Interdependency (Provisional) | Updated to reflect removal of exemption from the NARWP. |
| 9.2.11 | Visa subclass 801 Spouse/Partner | Updated AoS requirement. |
| 9.2.11 | Visa subclass 820 Partner - Temporary (previously Extended Eligibility (Spouse/Partner)) | Updated to reflect removal of exemption from the NARWP. |
| 9.2.11 | Visa subclass 826 Interdependency (Provisional) | Updated to reflect removal of exemption from the NARWP. |
| 9.2.11 | Visa subclass 814 Interdependency | Updated AoS requirement. |
| 9.4.1.10 | Introduction to the AoS Scheme | Updated to reflect legislative changes. |
| 9.4.1.40 | AoS Scheme from 1 January 2008 | Updated to reflect changes to SSAct and migration regulations re visa subclasses 100, 300, 309, 801, and 820. |
| 9.4.6.05 | Duration of the AoS Period | Updated to reflect changes to SSAct and migration regulations re visa subclasses 100, 300, 309, 801, and 820. |
| 10.1.10.30 | Portability of DSP under an Agreement | Updated policy. |
| 10.9.4.10 | Who Can Lodge Claims Under the Agreement with Ireland | Updated policy. |
| 10.11 | Agreement with Austria | Updated whole chapter to reflect revised Agreement. |
| 10.29 | Agreement with the Slovak Republic | New chapter. |
| 11.1.14.40 | Exemptions from Income Management for People with under School-age Children | Clarified health and development checks. |
| 11.4.2.10 | Decision-making Principles for Identifying a Vulnerable Welfare Payment Recipient | Clarified interaction between income management and weekly payments. |
For queries or comments about the Guide, please email
guide.management@fahcsia.gov.au
Previous Guide to Social Security Law Updates