Budget and Additional Estimates 2002-03
Contents
- Portfolio Additional Estimates Statements 2002-03
- Portfolio Budget Statements 2002-03
- Quick Reference Card
- What's New What's Different
Portfolio Additional Estimates Statements 2002-03
| Portfolio Budget Statement 2002-03 | PDF Version | RTF Version |
|---|---|---|
| Letter of Transmittal | GIF (14kb) | |
| Table of Contents and User Guide | PDF(156kb) | RTF (76kb) |
| Portfolio Overview | PDF (93kb) | RTF (158kb) |
| Department Overview | PDF (219kb) | RTF (1,131kb) |
| Outcome 1 - Stronger Families | PDF (157kb) | RTF (678kb) |
| Outcome 2 - Stronger Communities | PDF (132kb) | RTF (487kb) |
| Outcome 3 - Economic and Social Participation | PDF (139kb) | RTF (674kb) |
| Statement of Measures | PDF (176kb) | RTF (599kb) |
| Budgeted Financial Statements and Appendices | PDF (153kb) | RTF (1,159kb) |
| Centrelink Additional Estimates Statement | PDF (204kb) | RTF (5,582kb) |
| Abbreviations, Glossary and Index | PDF (142kb) | RTF (124kb) |
[ top ]
The former Family and Community Services Portfolio Budget Statements 2002-03
| Portfolio Budget Statement 2002-03 | PDF Version | RTF Version |
|---|---|---|
| Table of Contents, User Guide | PDF (621kb) | RTF (276kb) |
| Portfolio Overview | PDF (181kb) | RTF (941kb) |
| Department Overview | PDF (262kb) | RTF (974kb) |
| Outcome 1 | PDF (279kb) | RTF (755kb) |
| Outcome 2 | PDF (223kb) | RTF (531kb) |
| Outcome 3 | PDF (271kb) | RTF (709kb) |
| Statement of Measures | PDF (193kb) | RTF (478kb) |
| Budgeted Financial Statements | PDF (121kb) | RTF (376kb) |
| Purchaser-Provider Arrangements, Appendices | PDF (133kb) | RTF (190kb) |
| Centrelink | PDF (248kb) | RTF (566kb) |
| AIFS | PDF (177kb) | RTF (363kb) |
| Social Security Rates, Abbreviations, Glossary, Index | PDF (339kb) | RTF (251kb) |
[ top ]
