Budget 2005-06 > Budget and Additional Estimates 2005-06
Budget 2005-06
- Portfolio Suppplementary Additional Estimates Statements 2005-06
- Portfolio Additional Estimates Statements 2005-06
- Portfolio Budget Statements 2005-06
Portfolio Supplementary Additional Estimates Statements 2005-06
| Portfolio Supplementary Additional Estimates Statement 2005-06 | PDF Version | RTF Version |
|---|---|---|
| Full report | PDF [330kb] | ZIP [4,962kb] |
[ top ]
Portfolio Additional Estimates Statements 2005-06
| Portfolio Additional Estimates Statement 2005-06 | PDF Version | RTF Version |
|---|---|---|
| Report Cover | PDF [80kb] | RTF [132kb] |
| Letter of Transmittal | PDF [110kb] | ZIP [603kb] |
| Table of Contents | PDF [131kb] | RTF [174kb] |
| User Guide and Portfolio Overview | PDF [336kb] | RTF [222kb] |
Agency Statements |
PDF [362kb] | RTF [3,376kb] |
Outcomes and Outputs |
PDF [347kb] | RTF [840kb] |
| Budgeted Financial Statements | PDF [253kb] | RTF [573kb] |
| Indigenous Land Corporation | PDF [355kb] | RTF [1,880kb] |
| Torres Strait Regional Authority | PDF [346kb] | RTF [1,779kb] |
| Abbreviations and Glossary | PDF [159kb] | RTF [220kb] |
| Index | PDF [157kb] | RTF [146kb] |
[ top ]
Portfolio Budget Statements 2005-06
| Portfolio Budget Statement 2005-06 | PDF Version | RTF Version |
|---|---|---|
| Report Cover | PDF (120kb) | RTF (94kb) |
| Letter of Transmittal | PDF (98kb) | RTF (122kb) |
| Table of Contents | PDF (158kb) | RTF (104kb) |
| User Guide | PDF (158kb) | RTF (86kb) |
| Portfolio Overview | PDF (310kb) | RTF (301kb) |
| Department of Family and Community Services - Agency Budget Statement: Overview and Resources | PDF (259kb) | RTF (739kb) |
| Department of Family and Community Services - Agency Budget Statement: Statement of Budget Measures | PDF (160kb) | RTF (593kb) |
| Department of Family and Community Services - Agency Budget Statement: Outcomes Summary | PDF (216kb) | RTF (417kb) |
| Outcome 1: An integrated social support system | PDF (251kb) | RTF (252kb) |
| Outcome 2: Greater self-reliance and engagement for those in need through shared responsibility, practical support and help with housing | PDF (326kb) | RTF (344kb) |
| Outcome 3: Seniors, people with disabilities, carers, youth and women are supported, recognised and encouraged to participate in the community | PDF (556kb) | RTF (831kb) |
| Outcome 4: Families and children have choices and opportunities | PDF (454kb) | RTF (586kb) |
| Outcome 5: Strong and resilient communities | PDF (287kb) | RTF (286kb) |
| Other Reporting Requirements | PDF (204kb) | RTF (86kb) |
| Budgeted Financial Statements | PDF (257kb) | RTF (423kb) |
| Aboriginal Hostels Limited (AHL) | PDF (254kb) | RTF (721kb) |
| Australian Institute of Family Studies (AIFS) | PDF (261kb) | RTF (543kb) |
| Abbreviations and Glossary | PDF (215kb) | RTF (146kb) |
| Index | PDF (148kb) | RTF (68kb) |
[ top ]
