Prescribed Areas
Town camps
Town camps prescribed by the Minister for Families, Community Services and Indigenous Affairs under the Northern Territory Emergency Response Act 2007
| Item In Declaration |
Name | Location | Locality Maps | Town Camp Maps |
|---|---|---|---|---|
| 26 | Amangal | Adelaide River | AR 1 | |
| 17 | Akngwertnarre | Alice Springs | AS 1 | Alice Springs Town Camps - PDF [60kb] |
| 19 | Anthelk-Ewlpaye | Alice Springs | AS 2 | |
| 12 | Anthepe | Alice Springs | AS 3 | |
| 20 | Aper-Alwerrknge | Alice Springs | AS 4 | |
| 22 | Basso’s Farm | Alice Springs | AS 5 | |
| 25 | Ewyenper-Atwatye | Alice Springs | AS 6 | |
| 23 | Ilperle Tyathe | Alice Springs | AS 7 | |
| 24 | Ilpeye Ilpeye | Alice Springs | AS 8 | |
| 13 | Ilyiperenye | Alice Springs | AS 9 | |
| 14 | Inarlenge | Alice Springs | AS 10 | |
| 45 | Irklancha Atwacha | Alice Springs | AS 11 | |
| 18 | Irrkerlantye (White Gate) | Alice Springs | AS 18 | |
| 11 | Karnte | Alice Springs | AS 12 | |
| 21 | Mount Nancy | Alice Springs | AS 13 | |
| 15 | Mpwetyerre | Alice Springs | AS 14 | |
| 19 | Namatjira | Alice Springs | AS 19 | |
| 10 | New Ilparpa | Alice Springs | AS 15 | |
| 18 | Nyewente | Alice Springs | AS 16 | |
| 16 | Yarrenyty-Arlterre | Alice Springs | AS 17 | |
| 34 | Garawa 1 | Borroloola | B 1 | Borroloola Town Camps - PDF [44kb] |
| 35 | Garawa 2 | Borroloola | B 2 | |
| 36 | Mara | Borroloola | B 3 | |
| 42 | Yanyula | Borroloola | B 4 | |
| 27 | Bagot | Darwin | D 1 | Darwin Town Camps - PDF [582kb] |
| 28 | Knuckey Lagoons | Darwin | D 2 | |
| 29 | Kulaluk | Darwin | D 3 | |
| 31 | Minmarama Park | Darwin | D 4 | |
| 32 | Palmerston Town Camp | Darwin | D 5 | |
| 33 | Railway | Darwin | D 6 | |
| 9 | Elliott North Camp | Elliott | E 1 | Elliott Town Camps - PDF [29kb] |
| 8 | Elliott South Camp | Elliott | E 2 | |
| 30 | Manabadurma | Jabiru | E 3 | |
| 37 | Miali Brumby | Katherine | K 1 | Katherine Town Camps - PDF [144kb] |
| 40 | Rockhole | Katherine | K 2 | |
| 41 | Warlpiri Transient Camp | Katherine | K 3 | |
| 38 | Mulggan | Mataranka | M 1 | |
| 39 | Pine Creek Compound | Pine Creek | PC 1 | |
| 1 | Kargaru | Tennant Creek | TC 1 | Tennant Creek Town Camps - PDF [66kb] |
| 2 | Marla Marla | Tennant Creek | TC 2 | |
| 3 | Munji-Marla | Tennant Creek | TC 3 | |
| 7 | Ngalpa Ngalpa | Tennant Creek | TC 4 | |
| 43 | Sorry Camp | Tennant Creek | TC 5 | |
| 44 | The Village | Tennant Creek | TC 6 | |
| 4 | Tinkarli | Tennant Creek | TC 7 | |
| 5 | Village Camp | Tennant Creek | TC 8 | |
| 6 | Wuppa | Tennant Creek | TC 9 |
